Airlines Black List
Before you board your next flight it may be worth to check if the airline you are using has not been blacklisted by civil aviation authorities due to safety concerns.
Page 1 provides the list of the airlines blacklisted by the European community and by the USA. The list comes from official sources: The European Commission and the FAA.
Page 2 gives details about how foreign airlines are controlled by Aviation Authorities, and the powers the Authorities have to make these airlines comply with the regulation.
Page 3 explains how standard safety levels are guaranteed when you board your flight.
1. European black list (118 airlines black-listed)
List of air carriers of which all operations are subject to a ban within the European community | ||
Airline nationality | Airline | Date of the decision |
Afghanistan | Ariana Afghan Airlines | 22nd March, 2006 |
Afghanistan | Kam Air | 23rd November, 2010 |
Angola | Aerojet | 8th April, 2009 |
Angola | Air jet | 8th April, 2009 |
Angola | Bestflya Aircraft Management | 28th November, 2018 |
Angola | Guicango | 8th April, 2009 |
Angola | Heliang | 8th April, 2009 |
Angola | SJL | 28th November, 2018 |
Angola | Sonair | 8th April, 2009 |
Armenia | Aircompany Armenia | 2nd December, 2020 |
Armenia | Armenia airways | 2nd December, 2020 |
Armenia | Armenian helicopters | 2nd December, 2020 |
Armenia | Fly Arna | 24th November, 2022 |
Armenia | Flyone Armenia | 26th November, 2021 |
Armenia | Novair | 26th November, 2021 |
Armenia | Shirak Avia | 26th November, 2021 |
Armenia | Skyball | 2nd December, 2020 |
Congo | Air fast congo | 10th July, 2013 |
Congo | Air katanga | 8th April, 2009 |
Congo | Busy bee congo | 8th April, 2009 |
Congo | Canadian airways congo | 10th July, 2013 |
Congo | Compagnie Africaine D’aviation (CAA) | 16th May, 2017 |
Congo | Congo Airways | 16th May, 2017 |
Congo | Equaflight Services | 26th November, 2009 |
Congo | Equajet | 10th July, 2013 |
Congo | Kin avia | 8th April, 2009 |
Congo | Malu Aviation | 22nd March, 2006 |
Congo | Mwant Jet | 2nd December, 2020 |
Congo | Serve Air | 16th May, 2017 |
Congo | Société nouvelle Air congo | 26th November, 2009 |
Congo | Swala aviation | 8th April, 2009 |
Congo | Trans air congo | 26th November, 2009 |
Djibouti | Daallo airlines | 26th November, 2009 |
Equatorial Guinea | Ceiba Intercontinental | 11th April, 2008 |
Equatorial Guinea | Cronos Airlines | 28th November, 2007 |
Eritrea | Eritrean airlines | 10th July, 2013 |
Eritrea | Nasair Eritrea | 10th July, 2013 |
Irak | Iraqi Airways | 16th May, 2017 |
Iran | Iran Aseman Airlines | 16th May, 2017 |
Kyrgyz Republic | Air Manas | 5th March, 2007 |
Kyrgyz Republic | Avia traffic company | 12th October, 2006 |
Kyrgyz Republic | Sky Kg Airlines | 10th July, 2013 |
Kyrgyz Republic | Tez jet | 11th December, 2014 |
Kyrgyzstan | Aerostan | 26th November, 2021 |
Kyrgyzstan | Air company air KG | 26th November, 2021 |
Kyrgyzstan | Flysky airlines | 26th November, 2021 |
Kyrgyzstan | Heli sky | 26th November, 2021 |
Kyrgyzstan | Kap.KG aircompany | 26th November, 2021 |
Kyrgyzstan | Valor air | 26th November, 2021 |
Liberia | All airlines | 11th December, 2014 |
Libya | Afriqiyah Airways | 11th December, 2014 |
Libya | Air Libya | 11th December, 2014 |
Libya | Al Maha Aviation | 2nd December, 2020 |
Libya | Berniq airways | 26th November, 2021 |
Libya | Buraq Air | 11th December, 2014 |
Libya | Global aviation and services | 11th December, 2014 |
Libya | Hala airlines | 26th November, 2021 |
Libya | Libyan airlines | 11th December, 2014 |
Libya | Libyan Wings Airlines | 2nd December, 2020 |
Libya | Petro air | 11th December, 2014 |
Nepal | Air dynasty heli. S | 11th December, 2014 |
Nepal | Altitude Air | 2nd December, 2020 |
Nepal | Buddha air | 11th December, 2014 |
Nepal | Fishtail air | 11th December, 2014 |
Nepal | Heli Everest | 2nd December, 2020 |
Nepal | Himalaya Airlines | 14th June, 2018 |
Nepal | Kailash Helicopter Services | 2nd December, 2020 |
Nepal | Makalu air | 11th December, 2014 |
Nepal | Manang air PVT LTD | 11th December, 2014 |
Nepal | Mountain helicopters | 11th December, 2014 |
Nepal | Nepal airlines corporation | 11th December, 2014 |
Nepal | Prabhu Helicopters | 2nd December, 2020 |
Nepal | Saurya Airlines | 14th June, 2018 |
Nepal | Shree airlines | 11th December, 2014 |
Nepal | Simrik air | 11th December, 2014 |
Nepal | Simrik airlines | 11th December, 2014 |
Nepal | Sita air | 11th December, 2014 |
Nepal | Summit Air | 2nd December, 2020 |
Nepal | Tara air | 11th December, 2014 |
Nepal | Yeti airlines | 11th December, 2014 |
Russia | Aeroflot | 13th April, 2022 |
Russia | Aircompany ikar | 13th April, 2022 |
Russia | Alrosa air company | 13th April, 2022 |
Russia | Aurora airlines | 13th April, 2022 |
Russia | Aviacompany aviastar-tu | 13th April, 2022 |
Russia | I Fly | 24th November, 2022 |
Russia | Iraero airlines | 13th April, 2022 |
Russia | Izhavia | 13th April, 2022 |
Russia | Nord wind | 13th April, 2022 |
Russia | Nordstar airlines | 13th April, 2022 |
Russia | Pobeda airlines | 13th April, 2022 |
Russia | Rossiya airlines | 13th April, 2022 |
Russia | Rusjet | 13th April, 2022 |
Russia | Rusline | 13th April, 2022 |
Russia | Siberia airlines | 13th April, 2022 |
Russia | SKOL Airline LLC | 26th November, 2021 |
Russia | Smartavia airlines | 13th April, 2022 |
Russia | Ural airlines | 13th April, 2022 |
Russia | Utair aviation | 13th April, 2022 |
Russia | Uvt aero | 13th April, 2022 |
Russia | Yakutia | 13th April, 2022 |
Russia | Yamal airlines | 13th April, 2022 |
São Tomé and Príncipe | Africa Connection | 26th November, 2009 |
São Tomé and Príncipe | STP Airways | 26th November, 2009 |
Sierra Leone | All airlines | 2nd December, 2020 |
Sudan | Alfa Airlines Sd | 16th May, 2017 |
Sudan | Badr Airlines | 16th May, 2017 |
Sudan | Blue bird aviation | 11th December, 2014 |
Sudan | Eldinder Aviation | 16th May, 2017 |
Sudan | Green flag Aviation | 23rd November, 2010 |
Sudan | Helejetic air | 11th December, 2014 |
Sudan | Kata air transport | 11th December, 2014 |
Sudan | Kush Aviation Co. | 16th May, 2017 |
Sudan | Nova Airways | 16th May, 2017 |
Sudan | Sudan Airways Co. | 16th May, 2017 |
Sudan | Sun Air | 16th May, 2017 |
Sudan | Tarco Air | 16th May, 2017 |
Suriname | Blue Wings Airline | 23rd November, 2010 |
Venezuela | Avior Airlines | 14th June, 2018 |
Zimbabwe | Air Zimbabwe (PVT) Ltd | 16th May, 2017 |
- Afghanistan
- Ariana Afghan Airlines
- Kam Air
- Angola
- Aerojet
- Air jet
- Bestflya Aircraft Management
- Guicango
- Heliang
- SJL
- Sonair
- Armenia
- Aircompany Armenia
- Armenia airways
- Armenian helicopters
- Fly Arna
- Flyone Armenia
- Novair
- Shirak Avia
- Skyball
- Congo
- Air fast congo
- Air katanga
- Busy bee congo
- Canadian airways congo
- Compagnie Africaine D’aviation (CAA)
- Congo Airways
- Equaflight Services
- Equajet
- Kin avia
- Malu Aviation
- Mwant Jet
- Serve Air
- Société nouvelle Air congo
- Swala aviation
- Trans air congo
- Djibouti
- Daallo airlines
- Equatorial Guinea
- Ceiba Intercontinental
- Cronos Airlines
- Eritrea
- Eritrean airlines
- Nasair Eritrea
- Irak
- Iraqi Airways
- Iran
- Iran Aseman Airlines
- Kyrgyz Republic
- Air Manas
- Avia traffic company
- Sky Kg Airlines
- Tez jet
- Kyrgyzstan
- Aerostan
- Air company air KG
- Flysky airlines
- Heli sky
- Kap.KG aircompany
- Valor air
- Liberia
- All airlines
- Libya
- Afriqiyah Airways
- Air Libya
- Al Maha Aviation
- Berniq airways
- Buraq Air
- Global aviation and services
- Hala airlines
- Libyan airlines
- Libyan Wings Airlines
- Petro air
- Nepal
- Air dynasty heli. S
- Altitude Air
- Buddha air
- Fishtail air
- Heli Everest
- Himalaya Airlines
- Kailash Helicopter Services
- Makalu air
- Manang air PVT LTD
- Mountain helicopters
- Nepal airlines corporation
- Prabhu Helicopters
- Saurya Airlines
- Shree airlines
- Simrik air
- Simrik airlines
- Sita air
- Summit Air
- Tara air
- Yeti airlines
- Russia
- Aeroflot
- Aircompany ikar
- Alrosa air company
- Aurora airlines
- Aviacompany aviastar-tu
- I Fly
- Iraero airlines
- Izhavia
- Nord wind
- Nordstar airlines
- Pobeda airlines
- Rossiya airlines
- Rusjet
- Rusline
- Siberia airlines
- SKOL Airline LLC
- Smartavia airlines
- Ural airlines
- Utair aviation
- Uvt aero
- Yakutia
- Yamal airlines
- São Tomé and Príncipe
- Africa Connection
- STP Airways
- Sierra Leone
- All airlines
- Sudan
- Alfa Airlines Sd
- Badr Airlines
- Blue bird aviation
- Eldinder Aviation
- Green flag Aviation
- Helejetic air
- Kata air transport
- Kush Aviation Co.
- Nova Airways
- Sudan Airways Co.
- Sun Air
- Tarco Air
- Suriname
- Blue Wings Airline
- Venezuela
- Avior Airlines
- Zimbabwe
- Air Zimbabwe (PVT) Ltd
Airlines are banned or have restricted rights only when there are data demonstrating that they infringed specific regulation criteria. These criteria are based on the results of ground controlled performed on European airports, on the usage of aircraft badly maintained, dilapidated or obsolete, on the airline incapability to correct default identified during inspections and on the incapacity of the Authority in charge of the airline oversight and surveillance to perform this task.
List of air carriers of which operations are subject to operational restrictions within the European community | ||
Airline nationality | Airline (and aircraft affected) | Date of the decision |
Iran | Iran Air (all aircraft of type Fokker F100 and of type Boeing 747) | 26th November, 2021 |
North Corea | Air Koryo (except both Tu-204) | 23rd November, 2010 |
- Iran
- Iran Air (all aircraft of type Fokker F100 and of type Boeing 747)
- North Corea
- Air Koryo (except both Tu-204)
2. American black list (20 countries having their airlines black-listed)
Last update: 3rd August, 2018List of air carriers blacklisted by the USA | |
Airline nationality | Airline |
Bangladesh | All airlines |
Barbados | All airlines |
Belize | All airlines |
Congo | All airlines |
Curacao | All airlines |
Gambia | All airlines |
Ghana | All airlines |
Guyana | All airlines |
Haiti | All airlines |
Honduras | All airlines |
Ivory Coast | All airlines |
Kiribati | All airlines |
Montenegro | All airlines |
Nauru | All airlines |
Paraguay | All airlines |
Sint Maarten | All airlines |
Swaziland | All airlines |
Thailand | All airlines |
Uruguay | All airlines |
Zimbabwe | All airlines |
- Bangladesh - All airlines
- Barbados - All airlines
- Belize - All airlines
- Congo - All airlines
- Curacao - All airlines
- Gambia - All airlines
- Ghana - All airlines
- Guyana - All airlines
- Haiti - All airlines
- Honduras - All airlines
- Ivory Coast - All airlines
- Kiribati - All airlines
- Montenegro - All airlines
- Nauru - All airlines
- Paraguay - All airlines
- Sint Maarten - All airlines
- Swaziland - All airlines
- Thailand - All airlines
- Uruguay - All airlines
- Zimbabwe - All airlines
The Federal Aviation Administration assessed this country's civil aviation authority (CAA) and determined that it does not provide safety oversight of its air carrier operators in accordance with the minimum safety oversight standards established by the International Civil Aviation Organization (ICAO).
This rating is applied if one or more of the following deficiencies are identified:- The country lacks laws or regulations necessary to support the certification and oversight of air carriers in accordance with minimum international standards.
- The National Civil Aviation Authority lacks the technical expertise, resources, and organization to license or oversee air carrier operations.
- The National Civil Aviation Authority does not have adequately trained and qualified technical personnel
- The National Civil Aviation Authority does not provide adequate inspector guidance to ensure enforcement of, and compliance with, minimum international standards.
- AND the National Civil Aviation Authority has insufficient documentation and records of certification and inadequate continuing oversight and surveillance of air carrier operations.